
MLS No: 2830795 - $344,900
Property Location
Lawrence Corner Road Lot 4 ()
Pelham,
NH
03076
HillsboroughNH County
Property Description
"The Washington", New Colonial Style home 3 bedrooms, Which Features a 2 car garage, spectacular 2 story entry way with wood spindled banister. with carpeted stairs to the 2nd floor all accented with a Palladium window lighting the entry way. Hardwood flooring on first floor is standard, Carpeted great room with half moon windows, tile in bathrooms and your choice of granite in kitchen & 1/2 bath are all standard features. Other popular features in the this Washington style home is a breakfast bar kitchen counter This is a great floor plan for the active family. (View our floor plan on the attachments ) $2,500 bonus to selling agency if sale closes by 12/31/2011 Home is framed for Fireplace (extra option) and central Air Conditioning is available as an extra. Seller is a licensed Real Estate broker in the state of New Hampshire
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 2010 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 2.51 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 2.51 acres |
| Elementary School: | Pelham Elementary School | Middle School: | Pelham Memorial School |
| High School: | Pelham High School | Fin. SQ FT Above: | 2442.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 2442 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 7 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Walk Out,Unfinished,Full | |
| Garage: | 2 | Cable Company: | comcast |
| Electric Company: | Nat. Grid | Parking: | |
| Fireplace: | # of Fireplaces: | ||
| House Color: | Condo Name: | ||
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 14x13 | Living Room Desc.: | |
| Kitchen Size: | 26x13 | Kitchen Desc.: | |
| Dining Room Size: | 14x13 | Dining Room Desc.: | |
| Family Room Size: | 14x22 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 14x19 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 14x12 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 14x12 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: Sousa Realty and Dev Co.


